Historic dividends

We aim to pay dividends or other ordinary course distributions on the Ordinary Shares twice a year, normally in respect of the six months to 31 March and to 30 September. 

Description Dividends for the period (p/share) Part of the dividend designated as interest (p/share) Ex-dividend date Record date Payment date
Interim 5.95 5.65 23 Nov 2023 24 Nov 2023 11 Jan 2024
Final 5.575 0 15 June 2023 16 June 2023 10 July 2023
Interim 5.575 5.4 24 Nov 2022 25 Nov 2022 12 Jan 2023
Final 5.225 0 16 June 2022 17 June 2022 11 July 2022
Interim 5.225 2.0 25 Nov 2021 26 Nov 2021 10 Jan 2022
Final 4.90 2.90 17 Jun 2021 18 Jun 2021 12 July 2021
Interim 4.90 3.90 26 Nov 2020 27 Nov 2020 11 Jan 2021
Final  4.60 1.90 18 Jun 2020 19 Jun 2020 13 Jul 2020
Interim 4.60 3.40 28 Nov 2019 29 Nov 2019 13 Jan 2020
Final  4.325 0.00 13 Jun 2019 14 Jun 2019 8 Jul 2019
Interim 4.325 0.00 22 Nov 2018 23 Nov 2018 7 Jan 2019
Final 3.925 0.00 14 June 2018 15 June 2018 9 July 2018
Special 41.4 0.00 15 March 2018 14 March 2018 29 March 2018
Interim 3.925 0.00 23 Nov 2017 24 Nov 2017 8 Jan 2018
Final 3.775 0.00 15 June 2017 16 June 217 10 July 2017
Interim 3.775 0.00 24 Nov 2016 25 Nov 2016 9 Jan 2017
Final 3.625 0.00 19 May 2016 20 May 2016 11 July 2016
Interim 3.625 0.00 26 Nov 2015 27 Nov 2015 7 Jan 2016
Special 17.0 0.00 8 June 2015 7 June 2015 31 Jul 2015
Final 3.62 0.00 18 June 2015 19 June 2015 10 Jul 2015
Interim 3.38 0.00 27 Nov 2014 28 Nov 2014 8 Jan 2015
Final 3.35 0.00 18 June 2014 20 June 2014 11 July 2014
Interim 3.35 0.00 27 Nov 2013 29 Nov 2013 9 Jan 2014
Final 3.52 0.00 19 June 2013 21 June 2013 12 July 2013
Interim 2.97 0.00 12 Dec 2012 14 Dec 2012 9 Jan 2013
Final 2.97 0.00 20 Jun 2012 22 June 2012 13 July 2012
Interim 2.97 0.00 14 Dec 2011 16 Dec 2011 11 Jan 2012
Final 2.86 0.00 15 Jun 2011 17 June 2011 8 Jul 2011
Interim 2.86 0.00 8 Dec 2010 10 Dec 2010 10 Jan 2010
Final 3.30 0.00 26 May 2010 28 May 2010 9 Jul 2010
Interim 2.20 0.00 11 Nov 2009 13 Nov 2009 11 Dec 2009
Final 3.20 0.00 27 May 2009 29 May 2009 10 Jul 2009
Interim 2.10 0.00 12 Nov 2008 14 Nov 2008 12 Dec 2008
Final 3.00 0.00 18 Jun 2008 20 Jun 2008 31 Jul 2008
Interim 2.00 0.00 28 Nov 2007 30 Nov 2007 19 Dec 2007

Total shareholder returns

Access information on total shareholder returns including historic data and a dividend calculator. Pease refer to your dividend documents for details of your actual payments.